How Many Divisions and Districts are in Khyber Pakhtunkhwa (KPK)?
This question is often asked How Many Divisions and Districts are in Khyber Pakhtunkhwa (KPK)?
Khyber Pakhtunkhwa (KPK) Province: Divisions and Districts Explained
The province of Khyber Pakhtunkhwa (KPK), including the merged Fata region, comprises seven divisions and boasts a total of 36 districts. This number was achieved after the reorganization of certain districts, such as the division of South Waziristan into upper and lower districts and Chitral into upper and lower districts. Khyber Pakhtunkhwa, being the third-largest province in Pakistan in terms of population and the smallest in terms of area, has allocated these 36 districts across its seven divisions. It’s important to note that the recent decision by the provincial cabinet has led to the division of the South Waziristan tribal district into Upper and Lower South Waziristan districts, further contributing to the total of 36 districts in KPK.
Divisions of Khyber Pakhtunkhwa (KPK)
In Pakistan, there are some divided administrative parts called divisions. While these divisions are further subdivided into districts, then tehsils and eventually union councils(UC). However, It is worth noting that in Pakistan these divisions were abolished in 2000, and again restored in 2008.
How many divisions are there in The province of Khyber Pakhtunkhwa (KPK)?
Khyber Pakhtunkhwa (KPK) province after Fata Merger consists of 7 (seven) divisions.
There are 7 divisions in Khyber Pakhtunkhwa (KPK), Pakistan:
- Bannu Division.
- Dera Ismail Khan Division.
- Hazara Division.
- Kohat Division.
- Malakand Division.
- Mardan Division.
- Peshawar Division.
Districts of the province of Khyber Pakhtunkhwa (KPK)
District is the third order administrative unit of Pakistan, below provinces and divisions. Further, the District is divided into tehsils. However, the district is the first tier of local government. Khyber Pakhtunkhwa Province has 36 (thirty-four) districts. Peshawar is the biggest district of KPK by population, but Lower Chitral is the largest district of KPK by area. While Torghar is smallest district by area and by population of KPK.
How many districts are there in The province of Khyber Pakhtunkhwa (KPK)?
The total districts in kpk are 36 now.
There are total 36 (thirty-six) districts in Khyber Pakhtunkhwa (KPK), Pakistan:
The province of Khyber Pakhtunkhwa (KPK) after Fata Merger consists of 36 districts and 7 divisions.
Sr# | Division | Sr# | Districts |
1 | Bannu Division | 1 | Bannu District |
2 | Lakki Marwat District | ||
3 | North Waziristan District | ||
2 | Dera Ismail Khan Division | 4 | Dera Ismail Khan District |
5 | South Waziristan District | ||
6 | Tank District | ||
3 | Hazara Division | 7 | Abbottabad District |
8 | Batagram District | ||
9 | Haripur District | ||
10 | Kolai-Palas District | ||
11 | Lower Kohistan District | ||
12 | Mansehra District | ||
13 | Tor Ghar District | ||
14 | Upper Kohistan District | ||
4 | Kohat Division | 15 | Hangu District |
16 | Karak District | ||
17 | Kohat District | ||
18 | Kurram District | ||
19 | Orakzai District | ||
5 | Malakand Division | 20 | Bajaur District |
21 | Buner District | ||
22 | Lower Chitral District | ||
23 | Lower Dir District | ||
24 | Malakand District | ||
25 | Shangla District | ||
26 | Swat District | ||
27 | Upper Chitral District | ||
28 | Upper Dir District | ||
6 | Mardan Division | 29 | Mardan District |
30 | Swabi District | ||
7 | Peshawar Division | 31 | Charsadda District |
32 | Khyber District | ||
33 | Mohmand District | ||
34 | Nowshera District | ||
35
36 |
Peshawar District
South Waziristan |
1. Bannu Division
Bannu Division |
||||
District | Headquarters | Area (km²) | Population (2017) | Density (people/km²) |
Bannu | Bannu | 1,972 | 1,211,006 | 952 |
Lakki Marwat | Lakki Marwat | 3,296 | 902,541 | 277 |
North Waziristan | Miranshah | 4,707 | 543,254 | 115 |
2. Dera Ismail Khan Division
Dera Ismail Khan Division |
||||
District | Headquarters | Area (km²) | Population (2017) | Density (people/km²) |
Dera Ismail Khan | Dera Ismail Khan | 9,336 | 1,695,688 | 222 |
South Waziristan | Wana | 6,620 | 679,185 | 103 |
Tank | Tank | 2,900 | 428,274 | 233 |
3. Hazara Division
3. Hazara Division |
||||
District | Headquarters | Area (km²) | Population (2017) | Density (people/km²) |
Abbottabad | Abbottabad | 1,967 | 1,332,912 | 785 |
Battagram | Battagram | 1,301 | 476,612 | 366 |
Haripur | Haripur | 1,725 | 1,003,031 | 581 |
Kolai Pallas | – | – | 275,461 | – |
Lower Kohistan | Pattan | – | 202,933 | – |
Mansehra | Mansehra | 4,579 | 1,556,460 | 360 |
Torghar | Judba | 497 | 171,395 | 365 |
Upper Kohistan | Dasu | – | 306,774 | – |
4. Kohat Division
Kohat Division |
||||
District | Headquarters | Area (km²) | Population (2017) | Density (people/km²) |
Hangu | Hangu | 1,097 | 518,798 | 473 |
Karak | Karak | 3,372 | 706,299 | 209 |
Kohat | Kohat | 2,991 | 1,112,452 | 390 |
Kurram | Parachinar | 3,380 | 619,553 | 201 |
Orakzai District | Kalaya | 1,538 | 254,356 | 165 |
5. Mardan Division
Mardan Division |
||||
District | Headquarters | Area (km²) | Population (2017) | Density (people/km²) |
Mardan | Mardan | 1,632 | 2,373,061 | 1,454 |
Swabi | Swabi | 1,543 | 1,624,616 | 1,053 |
6. Malakand Division
Malakand Division |
||||
District | Headquarters | Area (km²) | Population (2017) | Density (people/km²) |
Bajaur | Khar | 1,290 | 1,093,684 | 848 |
Buner | Daggar | 1,865 | 897,319 | 481 |
Chitral | Chitral | 14,850 | 447,362 | 30 |
Malakand | Batkhela | 952 | 720,295 | 757 |
Lower Dir | Timergara | 1,582 | 1,435,917 | 908 |
Shangla | Alpuri | 1,586 | 757,810 | 478 |
Swat | Saidu Sharif | 5,337 | 2,309,570 | 433 |
Upper Dir | Dir | 3,699 | 946,421 | 256 |
7. Peshawar Division
Peshawar Division |
||||
District | Headquarters | Area (km²) | Population (2017) | Density (people/km²) |
Charsadda | Charsadda | 996 | 1,616,198 | 1,623 |
Khyber | Landi Kotal | 2,576 | 986,973 | 383 |
Mohmand | Ghalanai | 2,296 | 466,984 | 203 |
Nowshera | Nowshera | 1,748 | 1,518,540 | 869 |
Peshawar | Peshawar | 1,518 | 4,333,770 | 3,396 |
very good complete and thorough article of general knowledge
This is a complete guide about kpk i found on the internet. Thanks